Style Elements | |
---|---|
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Tapered legs |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Transitional |
Fabric Options | Available in Gray (282-30) and Brown (282-80) leather match covers. |
Features & Function | |
Footrest Operation | Extended footrests when reclined |
Reclining Release | Power Recliner |
Construction & Materials | |
Seat Support | The exclusive, lifetime-guaranteed blue steel seat spring is at the core of all upholstered seating. It delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High-Density Cushion (HC) consists of a high-resiliency, high-density polyurethane foam core wrapped with a recovery foam and a soft fiber wrap. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Product | |
Motion Type | Power Recliner |
Set Type | Reclining |
Item & Dimensions | |
Manufacturer | Flexsteel |