Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
44C521 RE994767 | Corner Unit | 1 | 61 | 39 | 41.5 |
4DP521 | Power La-Z-Time® Left-Arm Sitting Reclining Loveseat | 1 | 56.5 | 39.5 | 41.5 |
44V521 RE994767 | Right-Arm Reclining Chaise | 1 | 37.5 | 68 | 41.5 |
M44521 RE994767 | Armless Middle Unit | 1 | 23.5 | 39.5 | 41.5 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Flared pillow arm |
Sectional Shape | U-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Design Style | Casual |
Fabric Options | Choose from over 1,700 special order fabrics and leathers. Lead times and prices may vary. |
Seat Back Description | Attached Back Pillows with Plush Headrest |
Seat Description | Bucket style seat |
Arm Type - Upholstered | Pillow Arm |
Construction & Materials | |
Reclining Mechanism | Available in manual and power recline options. |
Frame Construction | This collection uses only kiln-dried hardwood for their frames, as well as all corner blocks, braces and doweling. The result is a stronger, longer-lasting chair. |
Padding & Ergonomics | Pieces in this collection stay comfortable longer and retain their shape with composite polyurethane foam construction. A hinged back and seat provide proper lumbar back support. Easy-to-use wing nuts adjust seat-back tension to your size and weight. |
Warranty | The manufacturer backs their reclining mechanisms, springs and spring systems, and wood frame parts with a lifetime warranty. |
Dimensions | |
Depth (front to back) | 106" D |
Seat Depth | 21" |
Width (side to side) | 110.5" W |
Seat Height | 20" |
Height (bottom to top) | 41.5" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Reclining Release | Power Recliner |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | La-Z-Boy |
Upholstery | |
Fabric Content | Available in leather or fabric. |