Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
4BP723 | Power La-Z-Time® Right-Arm Sitting Recliner | 1 | 42" | 39.5" | 40" |
4CN723 | Narrow Wedge Console | 2 | 15.5" | 37.5" | 34.5" |
4AP723 | Power La-Z-Time® Left-Arm Sitting Recliner | 1 | 42" | 39.5" | 40" |
4SP723 | Power La-Z-Time® Armless Recliner | 1 | 32.5" | 39.5" | 40" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Saddle-style pillow arm |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Multiple upholstery options available in Leather, Fabric, Performance Fabrics and Leathers, and Renew™ Recycled Leather Performance Leathers and Fabrics provide superior stain resistance, defend against fading, and are extremely durable. They are ideal for anyone with children, pets, husbands, or gravity. |
Optional Upholstery Features | Lumbar Support |
Seat Back Description | Plump, Attached, Knife-edged Back Cuhsions |
Seat Description | Fully-Upholstered, Pad-Over-Chaise Cushions |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 39.5" D |
Width (side to side) | 146.5" W |
Height (bottom to top) | 40" H |
Construction & Materials | |
Seat Support | Heavy-gauge, sinuous wire springs |
Origin | Made In the USA |
Frame Construction | Kiln-dried hardwood frame, doweled and braced for durable structure |
Padding & Ergonomics | 1.8 Density High Resiliency Foam |
Warranty | WARRANTIES ARE FOR REPAIR, REPLACEMENT, OR SUBSTITUTION ONLY, IN LA-Z-BOY’S SOLE DISCRETION. REFUNDS ARE NOT AVAILABLE. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | Cup Holders |
Product | |
Motion Type | Power Recliner |
Sofa Type | Theater |
Item & Dimensions | |
Manufacturer | La-Z-Boy |