Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Fabric Options | All fabrics made in USA local to manufacturer. Available in a multitude of fabrics and finishes to accommodate any taste. |
Seat Back Description | Box cushion seat backs with self welts |
Seat Description | Box cushion seats with self welts |
Construction & Materials | |
Reclining Mechanism | N/A |
Seat Support | Comfort Coil Spring Construction. Both seat and back springs meet or exceed the industry standards. Each coil is produced of high-carbon spring wire and tempered to provide long lasting durability. Each unit has 9-gauge high-carbon, tempered wire support system to which the coils are attached on the bottom. The series of coils are attached to each other on top by a custom made plastic link and spring wire lace system. The outer perimeter of the coil unit is secured by a 6-gauge border wire. This forms a unitized seating surface. Crafted from oven-tempered wire for added strength and durability. Regalflex D.I. is a proven, high quality coil spring seating construction. |
Origin | Made In the USA |
Frame Construction | Frames are inner-locked and glued with corner blocks and feature screw-in legs with center leg for additional support. |
Padding & Ergonomics | Seats use high-density foam cushioning. Its ability to retain the majority of its original shape and comfort is better than most foam cushioning available today. |
Warranty | Warranty for foam cushion cores for five years in its original fabric to the original owner. Warranty for upholstery fabrics for one year against wear and seam opening under normal care and use. |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 20" |
Width (side to side) | 90" W |
Seat Height | 21" |
Height (bottom to top) | 39" H |
Item & Dimensions | |
Manufacturer | Lancer |